The 195 Countries Of The World
A country is a distinct part of the world, such as a state, nation, or other political entity. A country can be a sovereign state or make up one part of a larger state. A country can be an independent, sovereign state, or can be a component of a multi-part sovereign state. A country may be a historically sovereign area, a currently sovereign territory with a unified government, or a non-sovereign geographic region associated with certain distinct political, ethnic, or cultural characteristics.
Statistics, Historical Information And Culture
Unique content on Culture, Countries and Travel from around the world. Students, tourists, libraries, business and researchers appreciate the ability yo deliver hard to find, fun and current information.Learn about Countries of the World
World Newspapers And Sites
Encyclopedia of Countries
-- | World | 8,058,120,000 |
1. | China | 1,411,750,000 |
2. | India | 1,392,329,000 |
3. | United States | 335,369,000 |
4. | Indonesia | 277,749,853 |
5. | Pakistan | 241,499,431 |
6. | Nigeria | 216,783,400 |
7. | Brazil | 203,062,512 |
8. | Bangladesh | 169,828,911 |
9. | Russia | 146,424,729 |
10. | Mexico | 129,202,482 |
11. | Japan | 124,540,000 |
12. | Philippines | 110,692,000 |
13. | Egypt | 105,267,000 |
14. | Ethiopia | 105,163,988 |
15. | Vietnam | 100,000,000 |
16. | DR Congo | 95,370,000 |
17. | Turkey | 85,279,553 |
18. | Iran | 85,246,900 |
19. | Germany | 84,432,670 |
20. | Thailand | 68,263,022 |
21. | France | 68,128,000 |
22. | United Kingdom | 67,026,292 |
23. | Tanzania | 61,741,120 |
24. | South Africa | 60,604,992 |
25. | Italy | 58,784,790 |
26. | Myanmar | 55,770,232 |
27. | Colombia | 52,215,503 |
28. | Kenya | 51,526,000 |
29. | South Korea | 51,439,038 |
30. | Spain | 48,345,223 |
31. | Argentina | 46,044,703 |
32. | Algeria | 45,400,000 |
33. | Iraq | 43,324,000 |
34. | Uganda | 42,885,900 |
35. | Sudan | 41,984,500 |
36. | Ukraine | 41,130,432 |
37. | Canada | 40,310,300 |
38. | Poland | 37,706,000 |
39. | Morocco | 37,084,900 |
40. | Uzbekistan | 36,197,788 |
41. | Afghanistan | 34,262,840 |
42. | Peru | 33,396,698 |
43. | Malaysia | 33,200,000 |
44. | Angola | 33,086,278 |
45. | Mozambique | 32,419,747 |
46. | Saudi Arabia | 32,175,224 |
47. | Yemen | 31,890,000 |
48. | Ghana | 30,832,019 |
49. | Ivory Coast | 29,389,150 |
50. | Nepal | 29,164,578 |
51. | Venezuela | 28,302,000 |
52. | Madagascar | 26,923,353 |
53. | Australia | 26,725,600 |
54. | North Korea | 25,660,000 |
55. | Cameroon | 24,348,251 |
56. | Niger | 24,112,753 |
57. | Mali | 23,293,699 |
58. | Syria | 22,923,000 |
59. | Burkina Faso | 22,185,654 |
60. | Sri Lanka | 22,181,000 |
61. | Malawi | 21,507,723 |
62. | Chile | 19,960,889 |
63. | Kazakhstan | 19,899,377 |
64. | Zambia | 19,610,769 |
65. | Romania | 19,051,562 |
66. | Ecuador | 18,361,500 |
67. | Somalia | 18,143,379 |
68. | Netherlands | 17,912,000 |
69. | Senegal | 17,223,497 |
70. | Guatemala | 17,109,746 |
71. | Chad | 16,818,391 |
72. | Cambodia | 15,552,211 |
73. | Zimbabwe | 15,178,979 |
74. | Guinea | 13,261,638 |
75. | South Sudan | 13,249,924 |
76. | Rwanda | 13,246,394 |
77. | Burundi | 12,837,740 |
78. | Benin | 12,606,998 |
79. | Bolivia | 12,006,031 |
80. | Tunisia | 11,803,588 |
81. | Papua New Guinea | 11,781,559 |
82. | Belgium | 11,765,225 |
83. | Haiti | 11,743,017 |
84. | Jordan | 11,465,400 |
85. | Cuba | 11,089,511 |
86. | Czech Republic | 10,827,529 |
87. | Sweden | 10,545,310 |
88. | Dominican Republic | 10,535,535 |
89. | Greece | 10,482,487 |
90. | Portugal | 10,467,366 |
91. | Azerbaijan | 10,135,373 |
92. | Tajikistan | 10,077,600 |
93. | Israel | 9,756,300 |
94. | Honduras | 9,745,149 |
95. | Hungary | 9,597,085 |
96. | United Arab Emirates | 9,282,410 |
97. | Belarus | 9,200,617 |
98. | Austria | 9,129,652 |
99. | Switzerland | 8,865,270 |
100. | Sierra Leone | 8,494,260 |
101. | Togo | 8,095,498 |
102. | Laos | 7,337,783 |
103. | Kyrgyzstan | 7,100,000 |
104. | Libya | 6,931,061 |
105. | El Salvador | 6,884,888 |
106. | Serbia | 6,647,003 |
107. | Nicaragua | 6,595,674 |
108. | Turkmenistan | 6,516,100 |
109. | Bulgaria | 6,447,710 |
110. | Paraguay | 6,109,644 |
111. | Congo | 6,106,869 |
112. | Denmark | 5,944,145 |
113. | Central African Republic | 5,633,412 |
114. | Finland | 5,547,549 |
115. | Norway | 5,514,042 |
116. | Lebanon | 5,490,000 |
117. | Palestine | 5,483,450 |
118. | Singapore | 5,453,600 |
119. | Slovakia | 5,426,857 |
120. | New Zealand | 5,223,100 |
121. | Ireland | 5,149,139 |
122. | Costa Rica | 5,044,197 |
123. | Oman | 5,079,514 |
124. | Kuwait | 4,670,713 |
125. | Liberia | 4,661,010 |
126. | Mauritania | 4,372,037 |
127. | Panama | 4,278,500 |
128. | Croatia | 3,888,529 |
129. | Eritrea | 3,748,902 |
130. | Georgia | 3,736,400 |
131. | Uruguay | 3,566,550 |
132. | Mongolia | 3,457,548 |
133. | Bosnia and Herzegovina | 3,277,082 |
134. | Qatar | 3,005,069 |
135. | Armenia | 2,981,200 |
136. | Lithuania | 2,866,165 |
137. | Jamaica | 2,825,544 |
138. | Albania | 2,761,785 |
139. | Namibia | 2,641,857 |
140. | Moldova | 2,512,758 |
141. | Gambia | 2,417,471 |
142. | Botswana | 2,410,338 |
143. | Lesotho | 2,306,000 |
144. | Gabon | 2,233,272 |
145. | Slovenia | 2,117,674 |
146. | Latvia | 1,883,400 |
147. | North Macedonia | 1,832,696 |
148. | Guinea-Bissau | 1,781,308 |
149. | Equatorial Guinea | 1,558,160 |
150. | Bahrain | 1,504,365 |
151. | Estonia | 1,365,884 |
152. | Trinidad and Tobago | 1,365,805 |
153. | East Timor | 1,354,662 |
154. | Mauritius | 1,261,196 |
155. | Eswatini | 1,223,362 |
156. | Djibouti | 1,001,454 |
157. | Cyprus | 918,100 |
158. | Fiji | 893,468 |
159. | Bhutan | 763,200 |
160. | Comoros | 758,316 |
161. | Guyana | 743,699 |
162. | Solomon Islands | 728,041 |
163. | Luxembourg | 660,809 |
164. | Montenegro | 616,695 |
165. | Suriname | 616,500 |
166. | Cape Verde | 569,509 |
167. | Malta | 519,562 |
168. | Belize | 441,471 |
169. | Brunei | 440,715 |
170. | Maldives | 397,372 |
171. | Bahamas | 397,360 |
172. | Iceland | 394,200 |
173. | Vanuatu | 301,295 |
174. | Barbados | 267,800 |
175. | São Tomé and Príncipe | 214,610 |
176. | Samoa | 205,557 |
177. | Saint Lucia | 178,696 |
178. | Kiribati | 120,740 |
179. | Grenada | 112,579 |
180. | Saint Vincent and the Grenadines | 110,872 |
181. | Micronesia | 105,754 |
182. | Antigua and Barbuda | 100,772 |
183. | Seychelles | 100,447 |
184. | Tonga | 100,179 |
185. | Andorra | 83,523 |
186. | Dominica | 67,408 |
187. | Saint Kitts and Nevis | 47,195 |
188. | Liechtenstein | 39,680 |
189. | Marshall Islands | 39,262 |
190. | Monaco | 39,150 |
191. | San Marino | 33,847 |
192. | Palau | 16,733 |
193. | Nauru | 11,832 |
194. | Tuvalu | 10,679 |
195. | Vatican City | 764 |
Facinating Things Each Country Is Known For
Afghanistan | Opium |
Albania | |
Algeria | Middle Paleolithic Flake tool techniques |
Andorra | |
Angola | Speaking Umbundu |
Antarctica | Emperor Penguins |
Antigua and Barbuda | |
Argentina | Exporting Soccer Players |
Armenia | |
Australia | Deadly Animals and Melanoma |
Austria | Mohnflesserl |
Azerbaijan | Software Piracy |
Bahrain | |
Bangladesh | Peace Keeping |
Barbados | |
Belarus | Wissents |
BelgiumRelaxing | |
Belize | |
Benin | Bad Driving |
Bhutan | Farming |
Bolivia | Brazil Nuts |
Bosnia and Herzegovina | Having Land Mines |
Botswana | Diamonds |
Brazil | FIFA World Cup Titles |
Brunei | |
Bulgaria | Living the American Dream |
Burkina Faso | Illiteracy |
Burundi | |
Cabo Verde | |
Cambodia | Long Alphabets |
Cameroon | Killer Lakes |
Canada | Maple Syrup and Asteroid Impacts |
Central African Republic | Expensive Internet |
Chad | Conserving Electricity |
Chile | Staying Married |
China | CO2 Emissions and Renewable Energy |
Co´te d'Ivoire | Malaria |
Colombia | Rain |
Comoros | |
Costa Rica | Happiness |
Croatia | |
Cuba | Baseball |
Cyprus | |
Czech Republic | Drinking Beer |
Democratic Republic of the Congo | Pygmy Chimpanzees |
Denmark | Education |
Djibouti | |
Dominica | |
Dominican Republic | |
East Timor (Timor-Leste) | |
Ecuador | Endangering Plants |
Egypt | Africa Cup of Nations Titles |
El Salvador | |
Equatorial Guinea | |
Eritrea | African Cycling |
Estonia | Most Women Per Man |
Eswatini | |
Ethiopia | Employing Children |
Fiji | |
Finland | Drinking Coffee |
France | Tourism |
Gabon | Sun-Tailed Monkeys |
Georgia | Khachapuri |
Germany | Almost Winning the World Cup |
Ghana | |
Greece | Olive Oil Consumption |
Greenland | |
Greenland | Personal Space |
Grenada | |
Guatemala | |
Guyana | |
Haiti | |
Honduras | Homicide |
Hungary | Canoeing |
Iceland | Internet Penetration |
India | Movies |
Indonesia | Volcanoes |
Iran | Brain Drain |
Iraq | Not Safe for Journalists |
Ireland | Quality of Life |
Israel | R & D |
Italy | UEFA Competitions |
Jamaica | |
Japan | Robots |
Jordan | Big Falafel Balls |
Kazakhstan | Uranium |
Kenya | Flowers |
Kiribati | |
Kosovo | |
Kuwait | Currency Value |
Kyrgyzstan | Walnut Forests |
Laos | Solar Energy |
Latvia | Saving the Environment |
Lebanon | |
Lesotho | Mortality |
Liberia | |
Libya | Heat |
Liechtenstein | |
Lithuania | |
Luxembourg | Generosity |
Madagascar | Lemurs |
Malawi | Malawisauruses |
Malaysia | Caves |
Maldives | |
Mali | Kulicoro Firefinches |
Malta | |
Marshall Islands | |
Mauritania | |
Mauritius | |
Mexico | Getting Struck by Lightning |
Micronesia, Federated States of | |
Moldova | Alcohol Consumption |
Monaco | |
Mongolia | Velociraptor Bones |
Montenegro | |
Morocco | Couscous |
Mozambique | |
Myanmar | Speaking Burmese |
Namibia | Wealth Inequality |
Nauru | |
Nepal | Not Killing Themselves |
Netherlands | Being Tall |
New Zealand | Sheep and Rugby |
Nicaragua | |
Niger | Making Babies |
Nigeria | Yams |
North Korea | Censorship |
North Macedonia | |
Norway | Democracy |
Oman | |
Pakistan | Field Hockey |
Palau | |
Panama | Defenselessness |
Papua New Guinea | Linguistic Diversity |
Paraguay | |
Peru | SandBoarding |
Phillippines | Social Media Use |
Poland | Kielbasa |
Portugal | Graduating High School |
Qatar | GDP |
Republic of the Congo | Saving Energy |
Romania | Download Speed |
Russia | RaspBerries and Nuclear WarHeads |
Rwanda | Women in Parliament |
Saint Kitts and Nevis | |
Saint Lucia | |
Saint Vincent and the Grenadines | |
Samoa | |
San Marino | |
Sao Tome and Principe | |
Saudi Arabia | Oil |
Senegal | Not Spending on Military |
Serbia | Water Polo |
Seychelles | |
Sierra Leone | |
Singapore | Science |
Slovakia | Making Cars |
Slovenia | Casinos |
Solomon Islands | |
Somalia | Pirates |
South Africa | Ostriches |
South Korea | Workaholics |
South Sudan | Inflation |
Spain | Cocaine use |
Sri Lanka | Cinnamon |
Suriname | Forests |
Sweden | Atheism |
Switzerland | Employment |
Syria | |
Taiwan | |
Tajikistan | |
Tanzania | National Parks and Wildlife |
Thailand | Rice Exports |
The Bahamas | |
The Gambia | |
Togo | |
Tonga | |
Trinidad and Tobago | |
Tunisia | Gun Control |
Turkey | Apricots |
Turkmenistan | Corruption |
Tuvalu | |
Uganda | Young People |
Ukraine | Birth Control |
United Arab Emirates | Most Men Per Woman |
United Kingdom | Fascist Movements |
United States | Nobel Laureates and Getting Killed by Lawnmowers |
Uruguay | Eating Beef |
Uzbekistan | Being Double Landlocked |
Vanuatu | |
Vatican City | |
Venezuela | Miss Universe |
Vietnam | Economic Growth |
Yemen | Gender Gaps |
Zambia | Rhodesian Giraffes |
Zimbabwe | Commercial Bank Prime Lending Rate |