On Twitter


Top 100 Twitter users by followers

# Profile Followers Following Tweets
1st   Elon Musk 140,554,724 309 26,167
2nd   Barack Obama 132,598,760 558,943 16,824
3rd   Justin Bieber 112,731,565 278,761 31,267
4th   Cristiano Ronaldo 108,594,992 66 3,921
5th   Rihanna 108,364,193 982 10,688
6th   KATY PERRY 107,955,811 242 11,922
7th   Taylor Swift 92,795,331 0 767
8th   Narendra Modi 88,771,548 2,546 36,791
9th   Lady Gaga 84,525,783 115,271 9,943
10th   YouTube 78,873,038 1,190 53,799
11th   Kim Kardashian 75,156,560 124 36,294
12th   NASA 73,504,803 175 70,045
13th   Selena Gomez 67,019,727 1,083 5,504
14th   Twitter 65,708,175 0 15,051
15th   CNN Breaking News 63,970,257 122 79,458
16th   Bill Gates 62,672,679 557 4,273
17th   Neymar Jr 62,154,665 621 42,349
18th   Justin Timberlake 61,978,061 338 4,394
19th   Virat Kohli 55,882,932 61 2,851
20th   Britney Spears ???? 55,560,664 354,342 5,613
21st   The New York Times 55,089,559 875 509,757
22nd   Shakira 53,924,356 235 8,046
23rd   Demi Lovato 53,429,013 1 17,800
24th   PMO India 53,133,775 508 34,615
25th   LeBron James 52,818,355 187 8,917
26th   BBC Breaking News 51,630,958 3 39,129
27th   Jimmy Fallon 50,640,726 10,912 14,708
28th   Amitabh Bachchan 48,499,925 1,815 69,828
29th   ????? 48,430,725 134 12,937
30th   Real Madrid C.F. 47,617,280 65 90,731
31st   FC Barcelona 47,203,460 113 132,750
32nd   Miley Cyrus 46,777,754 77 12,248
33rd   ESPN 46,147,624 436 138,837
34th   Akshay Kumar 45,838,381 29 41,660
35th   Salman Khan 45,159,346 29 43,293
36th   Shah Rukh Khan 43,514,904 73 58,961
37th   BTS_official 43,120,387 27 11,282
38th   Bruno Mars 42,820,861 95 5,005
39th   Oprah Winfrey 42,547,912 314 13,653
40th   Niall Horan 40,719,650 5,704 18,802
41st   Premier League 40,537,484 83 148,598
42nd   Kylie Jenner 40,306,985 957 14,295
43rd   BBC News (World) 39,840,337 17 364,421
44th   Drizzy 39,632,349 607 1,835
45th   Sachin Tendulkar 38,784,225 82 4,970
46th   Harry Styles. 38,104,009 1,798 5,700
47th   Kevin Hart 37,302,188 562 42,249
48th   Joe Biden 37,226,869 47 9,218
49th   Wiz Khalifa 36,545,979 931 53,459
50th   Manchester United 35,835,562 175 82,095
51st   Louis Tomlinson 35,600,825 3,442 7,854
52nd   Lil Wayne WEEZY F 34,766,425 55 2,560
53rd   Liam 33,827,530 14,344 11,684
54th   Instagram 33,473,398 247 15,949
55th   Amit Shah 32,958,868 315 19,888
56th   President Trump 45 Archived 32,532,267 38 11,006
57th   Hrithik Roshan 32,229,393 88 6,157
58th   Kendall 32,195,018 106 9,661
59th   Chris Brown 31,911,983 0 4,647
60th   Hillary Clinton 31,467,634 992 14,004
61st   P!nk 31,203,160 480 8,445
62nd   President Biden 30,957,591 13 6,438
63rd   PlayStation 30,658,459 767 43,275
64th   zayn 30,637,073 1,926 3,699
65th   One Direction 30,630,525 3,328 9,741
66th   Khloé 30,447,109 235 67,864
67th   Alicia Keys 29,794,801 790 11,592
68th   SpaceX 29,623,437 102 6,992
69th   Kaka 29,417,572 231 5,323
70th   Google 29,315,732 294 181,431
71st   National Geographic 28,889,256 195 70,101
72nd   Conan O'Brien 28,058,651 1 5,368
73rd   Nicki Minaj 27,954,736 6,609 45,117
74th   Emma Watson 27,889,957 383 1,849
75th   PRIYANKA 27,812,568 536 22,392
76th   Adele 27,558,882 1 417
77th   The Economist 27,203,899 158 343,020
78th   Arvind Kejriwal 27,075,861 224 34,878
79th   Deepika Padukone 27,068,600 66 665
80th   BIGHIT MUSIC 26,962,778 30 9,287
81st   Kourtney Kardashian 26,723,784 66 14,610
82nd   netflixbrasil 26,451,197 431 81,057
83rd   Shawn Mendes 26,365,851 53,358 15,475
84th   Reuters 25,713,238 1,238 1,018,099
85th   Andrés Iniesta 25,458,534 121 3,558
86th   Yogi Adityanath 24,742,427 55 20,811
87th   Chelsea FC 24,594,409 305 113,904
88th   A.R.Rahman 24,469,947 6 7,113
89th   Fox News 23,877,031 261 548,353
90th   Coldplay 23,613,664 769 9,715
91st   Rahul Gandhi 23,508,847 269 6,877
92nd   Anushka Sharma 23,497,253 116 4,708
93rd   Virender Sehwag 23,308,844 140 12,429
94th   Marshall Mathers 22,449,227 0 1,260
95th   Michelle Obama 22,188,234 18 2,269
96th   Rohit Sharma 21,860,666 42 2,604
97th   Netflix 21,821,939 2,286 49,055
98th   Mariah Carey 21,790,652 187 10,983
99th   Alia Bhatt 21,703,376 221 5,651
100th   Arsenal 21,650,130 125,127 104,239

Twitter Timeline for Ken's Blogspot